Report Fields Glossary
Background
We are providing this glossary to help you understand what each of the fields are that you can add to your reports that you customize in UniversitySite. Rather than list fields per report, since we standardize fields between reports now, you should be able to find any field from any report in this glossary when it's complete :)
Attempt Fields
Field Name | Example | Description |
Attempt Completion Granted | TRUE | Was this completion the result of an instructor grant? |
Attempt Date | Jul 20, 2021 6:00 PM | Date the on-demand course or event was taken |
Attempt Id | 21431 | Database ID of the attempt |
Attempt Score | 100 | Score for the course attempt |
Attempt Status | Registered, Attended, no showed, Incomplete, completed successfully, etc | course and event registration statuses |
Attempt Time Viewed | 00:28:40 (HR:MIN:SEC) |
stopwatch timer starts when the content is launched and runs until it is closed |
Attempt status | Registered, attended, no-showed, Resource Viewed, Completed successfully, incomplete | Course completion statuses, event registration statuses, and resource view statuses |
Course Fields
Course Allow Learner Requests | True | True/False setting | |
Course Allow Self Attestation | False | True/False setting | |
Course Allow Self Attestation for External Course | True | True/False setting | |
Course Allow Users To Register For Multiple Events | True | True/False setting | |
Course Allow Users To Repeat For Credit | False | True/False setting | |
Course Assessment | False | Is course an assessment? | |
Course Auto Send Certificate | True | Is the switch enabled to auto-send certs? | |
Course Certificate | Default Certificate | What certificate, if any, is assigned to this course | |
Course Content Provider | UniversitySite, LinkedIn, etc | Optional field used with CLE/CPD tracking | |
Course Cost | $50 | Optional field used with CLE/CPD tracking | |
Course Created By | Wallace, Daniel | Who created the course in UniversitySite? | |
Course Date Created | Sep 30, 2019 2:34 PM |
Date course was actually created in UniversitySite | |
Course Date Edited | Apr 28, 2021 12:07 PM |
Date of the last edit made to the course | |
Course Deleted | False | Is the course currently in the recycle bin? | |
Course Departments | IT, HR, Attorney Development, etc | Department/s assigned to course | |
Course Description | In this course we will cover the following topics: | Description field on the course editor | |
Course Duration | 01:00:00 (HR:MIN:SS) | Duration of the course specified on the editor | |
Course Edited By | Wallace, Daniel | Person who last edited the course | |
Course ELearning Content | False | True/False if the course has elearning content (is elearning) | |
Course Evaluation Form | [Built in Evaluation Form] | Which evaluation form if any assigned to the course | |
Course Expiration Date | Aug 17, 2021 12:00 AM |
By default, this date is set for 2 years from course creation | |
Course Force Pre Req Compliance | False | Is prerequisite compliance required? | |
Course Format | Live webinar | Optional CLE/CPD field | |
Course Full Title | Business-1: Time Management Skills | prefix-number: Course Title | |
Course Has Generic Content | False | Does this course have generic content associated with it instead of eLearning? | |
Course Hidden from LearningSite | False | Is the course marked hidden from LearningSite? | |
Course Id for CLE/CPD | 196 | ||
Course Id Number | 11325 | Optional field used with some CLE/CPD courses | |
Course In House | True | Could be False if using a PLI event, but usually will be true | |
Course Instructor Led Learning Format | Live webinar | Optional field used with some CLE/CPD courses |
|
Course Instructor Notes | Don't forget to print the course Outline before class | Optional instructor notes for courses | |
Course Max Attempts | unlimited | retakes allowed? How many? | |
Course Min Passing Score | 90 | Optional minimum score to pass a course | |
Course Multi Day Count | 2 | hopefully unused legacy multi-day event, number of days | |
Course Number | 101 | the number assigned to this course, that together with the prefix, helps identify it e.g. WORD16-101 | |
Course Number Of Sessions | 1 | hopefully unused legacy number of sessions that make up this course, each of which must be scheduled and attended for completion | |
Course On-Demand Learning Format | Optional CLE/CPD format field | ||
Course Prefix | WORD16 | Usually an abbreviation of the application or soft skills area | |
Course Resources | Best Authority.PDF, Legal Assistant today.docx | Comma-separated list of UniversitySite resources attached to a course | |
Course Retired | False | True/False status for is the course retired | |
Course Send Reminders | True | Are course reminders enabled for this course? | |
Course Show Completion Banner | True | In the LearningSite calendar, show course completed banner if learner has previously completed the course | |
Course Tags | Mobile, Security | comma-separated list of tags on the course | |
Course Third Party Url | https://www.pli.edu/re.aspx?ID=411886 | PLI or Linked-in Learning course link typically | |
Course Title | Time Management Skills | Title of the course in UniversitySite | |
Course Track Scores | False | Is the course set to display tracked scores? | |
Course Type | Instructor-led, On-demand, or Both | corresponds to the course type section of the course editor |
|
Course Visible in LearningSite | True | Security setting to show this course in LearningSite or not |
Event Fields
Event Additional Contacts | |||
Event Attendance Recorded | False | Has attendance been recorded (To list checked off) | |
Event Audiences | Everyone | comma-separated list of audiences on event | |
Event Coordinator | Finley, Lawren | Primary contact for event | |
Event Course Format (CLE/CPD) | Optional CLE/CPD field | ||
Event CreatedBy | Wallace, Daniel | InstructorSite user who created the event | |
Event Credits Overridden | False | Are credits for the event the same as those defined for the course | |
Event Date Created | Jun 25, 2021 9:21 AM |
Date the event was created in UniversitySite (not to be confused with Event start time) | |
Event Date Edited | Jun 25, 2021 9:23 AM |
Date of last edit to the event made by an instructor | |
Event Date Registration Closes | Jun 25, 2021 10:00 AM |
Date/time when registration closes, defaults to event start time but may be different if an instructor chose days or hours before start time | |
Event Deleted | False | Has the event been deleted? | |
Event Departments | IT, HR | comma-separated list of departments associated with the event | |
Event Description | This course will cover the following topics... | Inherited from the course description | |
Event Edited By | Wallace, Daniel | Instructor who last edited the event | |
Event End Time | Jun 25, 2021 11:00 AM |
Start time plus the duration equals this date/time | |
Event Financial Hardship | False | Optional CLE/CPD field | |
Event Id | 19465 | Database ID for the event | |
Event Is All Day | False | Legacy feature we hope you aren't using | |
Event Meeting Room Learning Format | Live Seminar | Optional CLE/CPD field | |
Event One On One Info | At your desk | Manually entered location for one on one training | |
Event Online Learning Format | Live Seminar | Optional CLE/CPD field | |
Event Physical Meeting Enabled | True | Classroom event vs online only | |
Event Primary Contact | Wallace, Daniel | The person from whom meeting requests will come if spoofing is enabled | |
Event Primary Contact Rating Enabled | True | Are ratings enabled for the primary contact for this event | |
Event Primary Contact Type | Instructor | Instructor, Coordinator, Facilitator, etc contact types | |
Event Primary Location | Dallas - Longhorn 1 | Primary event location | |
Event Seating Capacity | 15 | Specified seating capacity for the event training room | |
Event Send Reminders | True | Are reminder emails for this event enabled? | |
Event Start Time | Jun 25, 2021 10:00 AM | Date/time the event begins | |
Event Tags | Mobile, Security | Comma-separated list of tags inherited from the course or assigned to this event | |
Event Time Reminder 1 Sent | Jun 24, 2021 12:01 PM | Date/time the first email reminder for this event was sent | |
Event Time Reminder 2 Sent | Jun 25, 2021 8:01 AM | Date/time the second reminder for this event was sent | |
Event TimeZoneID | 22 | Database ID for the time zone assigned to this event | |
Event Title | New York Public Assistance and Food stamp Eligibility | Usually but not always identical to the course title. This could be different for the actual event | |
Event Training Course Id | 1523 | Database ID for the course used to schedule this event | |
Event Training Course Title | New York Public Assistance and Food stamp Eligibility | Event title inherited from the course title |
|
Event Training Room | Longhorn 12 | Training room name where event was scheduled | |
Event Virtual Meeting Audio Info | 1-800-456-7890 | Dial-in information for the online event | |
Event Virtual Meeting Capacity | 25 | Seating capacity defined for this online event | |
Event Virtual Meeting Enabled | True | Is this event offered online? | |
Event Virtual Meeting Number | 541387 | Online event meeting ID if needed | |
Event Virtual Meeting URL | https://us02web.zoom.us/j/85694942224 |
Online meeting software URL | |
Event Visible in LearningSite | True | Is the event visible in LearningSite? | |
Learner Fields
Learner Assistants | Garza, Marci; Wallace, Daniel | People who can assist this learner | |
Learner Audiences | Attorneys, Associate | Comma-separated list of audiences assigned to this learner | |
Learner Company | Profiscience Partners | Firm name usually | |
Learner Created By | Administrator, System | When created by the user sync this is usually the System Administrator but if manually created it could be an instructor | |
Learner Custom Field 1 | Male | Optional Firm defined field for learners | |
Learner Custom Field 2 | Staff | Optional Firm defined field for learners |
|
Learner Custom Field 3 | Attorney | Optional Firm defined field for learners | |
Learner Custom Field 4 | Optional Firm defined field for learners | ||
Learner Custom Field 5 | Optional Firm defined field for learners | ||
Learner Custom Field 6 | Optional Firm defined field for learners | ||
Learner Custom Field 7 | Optional Firm defined field for learners | ||
Learner Custom Field 8 | Optional Firm defined field for learners | ||
Learner Custom Field 9 | Optional Firm defined field for learners | ||
Learner Custom Field 10 | Optional Firm defined field for learners | ||
Learner Date Created | JUL 22, 2021 7:02 AM | Date/time when the learner was created in UnviersitySite, usually by the user sync | |
Learner Date Edited | JUL 22, 2021 10:05 AM | Date/time when the learner was last edited | |
Learner Date Hired | May 29, 2018 7:00 PM |
Date/time recorded when the learner was hired | |
Learner Department | IT | Department the learner is a member of (As determined by the user sync, NOT as assigned within UniversitySite dep | |
Learner Edited By | Wallace, Daniel | Admin who most recently edited this user profile | |
Learner Email | daniel.wallace@profiiscience.com | email for this learner | |
Learner External Id | 1543 | optional unique identifier used with the user sync | |
Learner First Name | Daniel | learner's first name | |
Learner Full Name | Daniel Wallace | learner's full name | |
Learner Id | 1954 | database ID for the learner | |
Learner Acct Disabled | False | Is this user profile disabled in UniversitySite (left the firm, retired, etc) | |
Learner Is External | False | Is this account an external user not part of the firm's domain | |
Learner Job Title | Litigation Associate | Learner's job title | |
Learner Last Login | Jul 22, 2021 3:50 PM |
date/time the learner last accessed UniversitySite | |
Learner Last Name | Wallace | learner's last name | |
Learner Manager | Barshinger, Michael | learner's manager | |
Learner Network Alias | wallaceD | windows login ID | |
Learner Notes | Often asks great questions during class | optional notes field on user profiles | |
Learner Office | Dallas | City in which the user's primary office is located | |
Learner Section | Litigation | Optional firm user profile field | |
Learner Terms Of Service Accepted | False | Optional, but useful if terms of service acceptance has been mandated and configured | |
Learner Work Phone | 972-123-4567 | work phone, if supplied |
Plan Fields
Plan Allow External Course Requests | TRUE | Is plan setting enabled to allow users to request permission to attend external training? |
Plan Allow Manager To Assign |
TRUE | Is plan setting enabled to allow users to request permission to attend external training? |
Plan Auto Enrollment Suspended | FALSE | Is auto-enrollment suspended for this plan? |
Plan Category | [blank] | empty for non CLE/CPDSite plans, "CLE or CPD" otherwise |
Plan Course Progress Completion Date | 4/22/2022 5:15:00 PM | Date a course requirement for this plan was completed |
Plan Course Progress Completion Status | Complete | complete / not complete |
Plan Created By | Wallace,Daniel | Person who created this plan |
Plan Created in ManagerSite | TRUE | Was this plan created in ManagerSite? |
Plan Credit Progress Credits Earned | 10 | credits of a specific type earned within a CPD/CLE plan |
Plan Credit Progress Credits Needed | 4 | credits still needed to complete a plan |
Plan Credit Progress Credits Required | 6 | credits required by a plan |
Plan Credit Progress Earliest Completion Date | 4/1/2022 8:33:00 AM | Date when plan was first completed |
Plan Credit Progress Percent Complete | 83 | Percent complete of credit requirements in a plan |
Plan Date Created | 1/21/2021 10:30:00 AM | date plan was created |
Plan Date Edited | 7/22/2021 10:36:00 AM | date plan was edited |
Plan Deadline Type | Suggested | suggested or required or blank |
Plan Description |
This diversity plan will be completed by ALL firm personnel by the end of the first quarter | plan description |
Plan Edited By |
Wallace, Daniel | person who last edited the plan |
Plan Enrollment Created By | Wallace, Daniel | person who enrolled this learner |
Plan Enrollment Date Enrolled | 4/22/2022 9:36:00 AM | date learner was enrolled |
Plan Enrollment Enrolled Via Saved Search | TRUE | was auto-enrollment criteria used to enroll learner? |
Plan Enrollment Self Enrolled | FALSE | did learner enroll themself in this plan? |
Plan Enrollment Subscribed | TRUE | does learner have a subcription to be notified when courses in their plan are scheduled? |
Plan Instructor Notes | We need to create a new version of this plan for next year | Notes visible only to instructors about this plan |
Plan Name | Security Awareness Firm Policies | Name given to the plan |
Plan Next Plan | Excel for professionals part 2 | name of the plan graduates will be auto-enrolled into |
Plan Prerequisites | Excel for professionals 1 | comma separated list of plans that must be completed prior to enrolling yourself into this one |
Plan Progress Completed Via Grant | FALSE | Was this plan completed by means of a course instructor grant? |
Plan Progress Date Completed | 7/22/2021 10:36:00 AM | Date this plan was completed by a learner |
Plan Progress Estimated Time Remaining (h:mm) | 2HR:10MN | sum of incomplete course durations in a plan for a learner |
Plan Progress Percent Complete | 90 | percent of course requirements completed for a learner in a plan |
Plan Progress Period Deadline Date | 7/22/2021 12:00 AM | deadline for a learner for this plan |
Plan Progress Period Deadline Extension | 7/30/2021 12:00 AM | deadline extended til this date |
Plan Progress Period Designation | 0 | (0 =current period) or number of periods ago |
Plan Progress Period Start Date | 7/22/2021 10:36:00 AM | Date prior to which course completions will be ignored for this plan |
Plan Recurrence Months | 12 | number of months after which the plan progress will be reset for a new period to start fresh |
Plan Send Completion Notifications | TRUE | Is this setting enabled? |
Plan Send Course Fulfillment Notifications | TRUE | Is this setting enabled? |
Plan Send Credit Fulfillment Notifications | FALSE | Is this setting enabled? |
Plan Send Deadline Reminders | TRUE | Is this setting enabled? |
Plan Send Enrollment Notifications | TRUE | Is this setting enabled? |
Plan Send Overdue Reminders | TRUE | Is this setting enabled? |
Plan Send Reminders | TRUE | Is this setting enabled? |
Plan Status | Complete | Complete / Not complete |
Plan Timezone | CST | Time zone used for all deadlines associated with learners enrolled in this plan |
Plan Type | Group | Is this a normal group plan or an individual plan created by a learner or a manager |
Plan Users Can Add External Activities | TRUE | Does this plan permit enrollees to add activities to record training they took offsite? |
Plan Visible in LearningSite | TRUE | Is this plan visible in LearningSite to people even to learners not enrolled in it? |
Registrant Fields
Field Name | Example | Description |
Registrant Adhoc Completion | Partial Credit for Event: CLE Credit 101 | CLE/CPD field |
Registrant Attendance Confirmed | True | Was registrant marked attended for this event? |
Registrant Calendar Event | Security Awareness | Event title for the event this learner was registered for |
Registrant Completion Date | Jul 22, 2021 11:00 AM | Date/time event ended for which user attended |
Registrant Course Completion Status | Registered, Attended, No Showed, Completed successfully, etc | event and course completion statuses for this learner for this event and/or course |
Registrant Event Location | Houston - 15a | location the learner registered for |
Registrant Feedback Request Sent | True | Was the learner sent a feedback request email? |
Registrant Id | 5943 | database ID for the registrant |
Registrant Meeting Request Sent | True | was this registrant sent a meeting request? |
Registrant Note | optional CLE/CPD field | |
Registrant On Stand By | False | Registered on standby? |
Registrant On Virtual Roster | True | Registrant for online event as opposed to classroom |
Registrant Status | Attended | Registered, standby, no-showed or attended |
Registrant Registration Date | Jul 15, 2021 10:33 AM | date/time the learner registered for this event |
Registrant Score | 100 | optional score field for an event |
Registrant Time Reminder 1 Sent | Jul 15, 2021, 12:00 PM | date/time this registrant was sent their initial reminder |
Registrant Time Reminder 2 Sent | Jul 16, 2021 8:00 AM | date/time this registrant was sent their final reminder |
Registrant Name | Wallace, Daniel | name of the registrant |
Resource Fields
Field Name | Example | Description |
Resource Audiences | Attorneys | comma-separated list of audiences assigned to this resource |
Resource Comment Count | 15 | number of times resource has received comments |
Resource Created By | Wallace, Daniel | Instructor who created this resource |
Resource Date Created | Jul 15, 2021 10:33 AM | date/time resource was created |
Resource Date Updated | Jul 22, 2021 10:36 AM | date/time resource was last updated |
Resource Date Uploaded | Jul 15, 2021 10:33 AM |
date/time resource was first uploaded |
Resource Departments | IT, HR, etc | comma-separated list of departments assigned to this resource |
Resource Description | This is a Mandatory Firm mobile security policy agreement | optional resource description |
Resource Expiration Date | Jul 22, 2023, 12:00 PM | defaulted to 2 years from resource creation |
Resource External Content Url | https://youtube.com/x486sdc | resource URL |
Resource File Name | securityawareness.pdf | filename of resource uploaded |
Resource Id | 12385 | database id of resource |
Resource Is Active | True | resource is not yet retired but active |
Resource Is Inline | False | resource set to display inline? (PDFs, docx) |
Resource Is Visible In LearningSite | True | is resource set to be visible in LearningSite? |
Resource Like Count | 17 | number of likes a resource has received |
Resource Name | Mobile device security policy | name defined for this resource |
Resource Tags | mobile security, featured | comma-separated list of tags assigned to this resource |
Resource Total View Count | 115 | number of times this resource has been viewed |
Resource Type | Document vs Video | Is it a document or a video? |
Resource Updated By | Wallace, Daniel | person who last updated the resource |
Resource Uploaded By | Wallace, Daniel | person who uploaded the resource |
Resource View Count | 115 | times this resource has been viewed |
Resource View Date | 7/15/2021 10:33:00 AM | date resource was viewed |
https://docs.universitysite.com/article/647-report-fields-glossary