UniversitySite Reports
This is the current list of UniversitySite Reports and a short description of what they contain.
Report | Report Description |
Assessment Averages | This report lists all of the assessment averages. |
Certificates Issued | View and download the certificates that have been issued to your learners. |
Courses Not Attempted | This report lists all of the users who haven't attempted the selected courses. |
Courses Not Completed | This report lists all of the users who haven't completed the selected courses. |
CLE-Year-end Report Summary for New York | You can use this report to print the New York State CLE Accredited Provider Year-End Report. The information concerning the number of programs and credits cannot be modified. The provider information and the Description of “Other” format information can be modified. You must save your changes in order for them to be reflected on the printed report |
CLE-Year-end Report Activity Detail for New York | You can use this report to print the CLE Activity Table for the New York State CLE Accredited Provider Year-End Report. Most of the information on the form cannot be modified with the exception of: the provider name, the program county, the average fee information and the financial aid information. You must save your changes in order for them to be reflected on the printed report |
CLE-Year-end Attendance Reports by Jurisdiction | This report creates a spreadsheet of CLE course attendance activity for a selected jurisdiction in a selected year. The report may only be viewed by downloading it. |
CLE-Illinois PCAM Attendance Report | This will generate a .csv file containing attorney attendance data, for the specified time range, that can be imported into the PCAM system. |
CLE - Georgia CLE Attendance Report | This is a provider report that lists all events that awarded Georgia CLE credits |
CLE - North Carolina CLE Attendance Report | This is a provider report that lists all events that awarded North Carolina CLE credits |
CLE - South Carolina CLE Attendance Report | This is a provider report that lists all events that awarded South Carolina CLE credits |
CLE - California Law Provider Import | This will generate an Excel spreadsheet containing California Law Provider course or attendance data for the specified date range. This spreadsheet can be uploaded into the California Law Provider System. |
CLE - Jurisdiction Overall Progress | This is a high-level report summarizing credits earned for every licensed practitioner and now many are still needed |
CPD-Western Australia CPD Upload Report | This will generate an Excel spreadsheet containing CPD points data for practitioners in the specified date range. This spreadsheet can be imported into the Western Australia Online CPD Management System (CPDMS) . |
Courses - Credit Totals - Grouped by Learner | This report lists all of the credits learners have earned. |
Courses - Course Totals - Grouped by Learner | This report lists all of course user counts grouped by course and status. |
Courses - Course History | This report lists all of the course attempts (registrations for events and completions). |
Courses - On-Demand Course History | This report lists all of the on-demand course attempts (registrations for events and completions). |
Courses - SCORM Interactions - Grouped by Interaction | This report will only contain detail if you have SCORM content in UniversitySite which has interactions the learner makes that are recorded. This report groups responses by interaction. |
Courses - SCORM Interactions | This report will only contain detail if you have SCORM content in UniversitySite which has interactions the learner makes that are recorded. |
Courses - On-demand courses completed by user override (self-attestation) | This report lists all of the on-demand completions that learners self-attested to OR were granted completion by an instructor |
Instructors - Attendance Totals - Grouped by Instructor | This report lists the attendance totals for each instructor. |
Instructors - Event Totals - Grouped by Instructor | This report lists all of the events grouped by instructor. |
Instructors - Time Spent Teaching | This report lists time spent teaching by each instructor. |
Learner History | This report lists all of the learner course attempts (registrations, incomplete elearning attempts, completions) and resource views. |
Learner Requests | This report lists all of the requests learners have made. |
Learners - LearningSite Search History | |
Learners - Evaluation Submissions - Feedback | Lists all of the feedback learners have offered |
Learners - Time Spent Learning | Sum of event and on-demand course durations completed by each learner |
Completion Status (LearningSite Tour) | Onboarding guided tour completion status for each learner by level reached |
Badges Awarded (LearningSite Tour) | Onboarding guided tour badges earned for each learner |
Event Totals - Grouped by Course | Counts of events held per course |
Events - Registrations | All event registration data for learners including registration, attendance, and no shows |
Events - Likely Candidates | List of courses either requested, no-showed, previously on standby, or still incomplete but in a learner's plan |
Events Requested | "Wish listed" courses, or those requested for scheduling by learners |
Plan Progress | Progress data for learners for all plans in the LMS |
Resource Views | List of resources and learners and date/time they viewed them |
Resource Views Summary | Count of views by resource |